Hardik pandya - wikipedia
Hardik pandya wife
Hardik pandya first wife...
Hardik Pandya
A wiry young lad from a small town in Gujarat, Hardik Pandya, with his tattoos and peroxide highlights, encapsulates the charisma and swagger of the modern-day Indian cricketer.
The all-roun...
Full profile
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 18 | 1 | 532 | 108 | 31.29 | 720 | 73.89 | 1 | 0 | 4 | 68 | 12 |
ODI | 86 | 61 | 9 | 1769 | 92 | 34.02 | 1603 | 110.36 | 0 | 0 | 11 | 132 | 67 |
T20I | 110 | 86 | 25 | 1703 | 71 | 27.92 | 1202 | 141.68 | 0 | 0 | 4 | 129 | 88 |
IPL | 137 | 128 | 40 | 2525 | 91 | 28.69 | 1734 | 145.62 | 0 | 0 | 10 | 189 | 136 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 3.38 | 31.06 | 55.12 | 1 | 0 |
ODI | 86 | 80 | 3199 | 2960 | 84 | 4/24 | 4/24 | 5.55 | 35.24 | 38.08 | 0 | 0 |
T20I | 110 | 98 | 1763 | 2412 | 91 | 4/16 | 4/16 | 8.21 | 26.51 | 19.37 | 0 | 0 |
IPL | 137 | 93 | 1418 | 2150 | 64 | 3/17 | 3/17 | 9.1 | 33.59 | 22.16 | 0 | 0 |
Career Information
Tes